VC – Versatility Certificates
VC – Versatility Certificates 2021
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH Rose Mountain's Struttin' In My Pink Levi's JH DMA DM DS TKN | VC | 2/4/21 | Levi | Tiffany Cessna & Danielle Kunst & Kody Shankle | Tiffany Cessna & Barbara Van Blarcum & Melissa hungerford |
GCH CH Mi Karma N Sandy Creek's One Man Band CD BN RE JH DM DS CGC | VC | 2/20/21 | Bowie | William Craig & Tina Craig & Claire Slagle & Brenda Mahoney | William Craig & Tina Craig |
CH BNJ Rugers Smokin Gun RN JH DE DMA CGC TKA | VC | 3/26/21 | Ruger | Kristina Tamburr | Beth DeVries |
CT Rockiheidts' Literary Spenser CDX BN GN RE JH CA BCAT DS DN CGC TKI | VC | 3/31/21 | Spenser | Cheryl Harris DVM | Wayne Pryhorocki & Kristi Pryhorocki |
BNJ Hawking's Big Bang CDX BN GN RE TD JH CA BCAT THD DSX CGC TKI | VC | 3/31/21 | Stevie | Cheryl Harris DVM | Beth DeVries & Jeff DeVries |
Lawler's Lil Black Dress CDX BN GN RA JH FDC ACT1 DMA CGC TKP | VC | 4/5/21 | Sydney | Karen Combs | Charles Muchka |
Little Hunter's Unstoppable BN RA MH DJ CGC TKI | VC | 4/21/21 | Havok | Jami Meath | Jami Meath |
Little Hunter's Bad Influence BN RE MH DJ CGC TKI | VC | 4/21/21 | Hash | Jami Meath & Paula Schloer | Jami Meath & Paula Schloer |
Blackwater's Scout RM RAE JHA CA BCAT RATO DEX DMX2 AMX HDM CGC TKI | VC | 4/26/21 | Scout | Bryan Baldwin & Dorothy Baldwin | Vicki Hosack |
GCH CH Ice & Fire's Duchess of Light Texas Hunter JH BCAT DM | VC | 5/4/21 | Duchess | Christie Grey Bailey | David Palumbo |
CH Chrishelle Von Lakehaus' Ice Ice Baby JH BCAT | VC | 5/4/21 | Ice | Cassie Sanders & Michelle Wiberg | Ashley Marcia Young |
CH NEWPoint American Ninja Warrior RI JH | VC | 5/16/21 | Ninja | Nancy Ward | Nancy Ward |
CH NEWPoint Georgia On My Mind BN RE JH CA | VC | 5/16/21 | Savannah | Nancy Ward | Nancy Ward |
CH NEWPoint Arizona Heat RN JH | VC | 5/16/21 | Phoenix | Nancy Ward | Nancy Ward |
CH NEWPoint Unanticipated Love RI JH | VC | 5/16/21 | Cupid | Nancy Ward | Nancy Ward |
NEWPoint Unbelievable CD PCD BN RM RAE JH CAX BCAT | VC | 5/16/21 | Ripley | Nancy Ward | Nancy Ward |
GCHB CH NEWPoint Canes Venatici V Blackwater RN JH | VC | 5/16/21 | Caroli | Nancy Ward | Vicki L Hosack |
CH TGK Topgun Pistol Pete JH DS | VC | 5/18/21 | Pete | Janet Burroughs | Nathan Duncan |
Little Hunter's Against The Odds CD BN RM RAE JH DS CGC TKI | VC | 5/25/21 | Poppy | Jami Meath | Jami Meath |
Shining Star's Poetic Justice JH CA FCAT RATO DMX AS CGCA CGCU | VC | 6/2/21 | Lyric | Anne De Roo | Edwin D Kerr Jr. |
GCH CH Edelmarke & Honor's Gravity on Trial RN JH CGC TKN | VC | 6/7/21 | Synesthesia | Ellen Ritter & Ryan Ritter | Lisa Cornell & William Cornell |
CH Kan-Point's Stl Blues Hero RI JH BCAT SWN SCA SIA SHDA DM DS TKN | VC | 7/10/21 | Chief | Theresa Boxdorfer | Lucretia Coonrod & Dr. Richard Stanley & Mrs. Richard Stanley |
CH Rose Mountains Pink Spiked Punch JH DE DMA TKN | VC | 7/15/21 | Ridge | Brad Jordan & Sallie Jordan & Tiffany Cessna | Tiffany Cessna & Barbara Van Blarcum & Melissa hungerford |
CH Ice and Fire's Chariot of the Moon JH DE VC | VC | 7/19/21 | Luna | Aaron Benz | David Palumbo |
CH Chrishelle Von LakeHaus' You Ain't Seen Nothin Yet RN JH | VC | 7/30/21 | Presley | Michelle Wilberg & Kelli Titus | Ashley Marcia Young |
GCH DC Ehrenvogel Shots Fired at Elwing SCN SIN | VC | 7/29/21 | Colt | Marty B Cornell & Marina Renee Lara DVM & Ann Claire Lester | Ann Claire Lester & Marina Renee Lara DVM |
CH White River's Striking Elegance RN JH CGC | VC | 8/7/21 | Ella | Patti Martin | Phillip Rutar & Charlene Rutar |
Hunt'Em Up's Elevated Standards RN MH12 MHA CGC | VC | 8/10/21 | Sitka | Kaj Larson | Kaj Larson |
CH High Cal's Dakota Dark Side of the Moon RN JH FDC CGC TKI VHMA | VC | 9/14/21 | Dakota | JoAnn Steve | Lynn Taylor |
FC AFC Ricochet's Benelli BN RN SH | VC | 9/21/21 | Benelli | Rebecca Jacobs & Todd Hardgrove | Rebecca Jacobs & Todd Hardgrove |
GCH CH Chrishelle's Suite Blue Firebird CD RE MH CGC | VC | 9/23/21 | Ember | Michelle Wiberg & Christopher Wiberg | Michelle Wiberg & Christopher Wiberg |
GCH CH River Run's Wicked RN JH CGC TKN NRD | VC | 9/28/21 | Luna | Stephanie Clemons | Francis DelPrete & Lenore DelPrete |
Little Hunter's Revenge RA MH DS CGC | VC | 9/29/21 | Envy | Tina Hince & Katie Freshour | Jami Meath & Paula Schloer |
CH Braut's Heinrich V Edelmarke JH CA DMX DCAT | VC | 10/1/21 | Henry | Lori J Hawkins | Barbara A Boka & David A Schoon |
CH BNJ's Rock Creek Hooked On A Feeling JH BCAT SCN CGC TKA | VC | 10/2/21 | Leila | Maria Appel & Travis Appel & Beth DeVries | Beth DeVries |
CH Mikarma N Shomberg Perfect Crime RN JH DS TKN | VC | 10/4/21 | Bonnie | Kristina Tamburr & Tina M Craig | Tina M Craig & Sharon Dattilio |
CH Holzstrom's Moonstruck CD RN SH CGC NAVHDA Utility I | VC | 10/19/21 | Trixie | Leslie Ruddock & Lawrence Ruddock | Leslie Ruddock & Lawrence Ruddock |
CH Little Hunter's Rolling The Dice RN JH | VC | 11/1/21 | Dice | Jami Meath & Cindy O'Hare | Jami Meath |
Ryze Vom Schlussstein BN RE SH ACT2 ACT2J SIN CGC TKN | VC | 11/8/21 | Ryze | Amber Balukas & Nate Voreis | Marie E Onorevole |
GCH CH Country Creek's Brilliant Gem BN RN JH | VC | 11/22/21 | Gem | Anna Sublett & Jim Sublett & Al Baque & Mary Baque | Kurt Ortwig & Mary Baque & Al Baque |
Dunstanburgh Pretty In Pink BN RAE JH ACT2 SIN CGC | VC | 11/22/21 | Pippa | Sandi Ver Sprill | Eleanor Campbell-Swank |
CH Shomberg's Over The Harvest Moon JH CAA BCAT SWM SHDE DSA | VC | 12/11/21 | Harvest | Robin Mahoney & Keith Mahoney | Sharon Dattilio & Stephen Dattilio |
GCH CH Shomberg's For Every King A Throne JH CAA BCAT CGC TKN | VC | 12/11/21 | Rooney | Robin Mahoney & Keith Mahoney | Sharon Dattilio & Stephen Dattilio & Tayler Dolmajer |
Dunstanburgh It's Fitting CDX BN GN RN JH CA BCAT DJ CGC TKI | VC | 12/17/21 | Zerk | Darrell E Swank & Eleanor S Campbell | Eleanor S Campbell & Darrell E Swank |
Staats Charly C Pink V Dnstnbr UD BN GN GO VER RE JH SWA SBE CGC TKI | VC | 12/17/21 | Charly | Darrell E Swank & Eleanor S Campbell & Dorothy M Staats | Eleanor S Campbell |
VC – Versatility Certificates 2020
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
GCH CH Knottypine's Whispers To My Soul BN RN JH FDC TKI RD CGC NAVDHA NA II | VC | 2/28/20 | Eagan | Jean Bernier | Jean Bernier |
GCH CH Quinebaugh's Estellee Of Abbelane CD BN MH RDX | VC | 3/6/20 | Ellee Jean | Lynn Taylor | Jennifer Broome |
FC AFC Ricochet's Lightning Twist CD SH | VC | 5/24/20 | Kite | Rebecca Jacobs & Todd Hardgrove | Rebecca Jacobs & Todd Hardgrove |
CH Chrishelle's Writings on the Wall RN JH CGC TKN | VC | 6/15/20 | Halle | Scott LaMoreaux & Denise LaMoreaux & Christopher Wilberg & Michelle Wilberg | Christopher Wilberg & Michelle Wiberg |
GCH CH Chrishelle's H.O.L.Y. High On Loving You RN JH CGC TKN | VC | 6/15/20 | Rocky | Scott LaMoreaux & Denise LaMoreaux | Christopher Wilberg & Michelle Wiberg |
Bdk's Face Your Fears BN RA MH DS CGC | VC | 8/2/20 | Tris | Tina Hince & Katie Freshour | Scott Nordstedt |
VC FC AFC Zodiaks Rollin' On At Fourwinds CDX MH | VC | 8/12/20 | River | Ann Spiegel | Kim Cyrus |
Ehrenvogel Wings Of Hope's Wanderin' Free JH AX MXJ NF DM DS | VC | 9/8/20 | Mia | Beth Bowling | Marina Renee Lara & Kayla Felkley & Marissa Felkley |
GCHB DC AFC Hubert's Everywhere I Go Regardless JH CA CGC | VC * | 9/21/20 | Hugo | Jeffrey Drogin & Linda Drogin | Jeffrey Drogin & Judith Royal |
GCH CH Suma's For the Fun Of It JH FDC CAA FCAT CGC TKA | VC | 10/20/20 | Reece | Christy Hale & Jessica Kalupa | Jessica Kalupa & Mary Beth Useny |
GCHB CH Southwinds Gut Aussehend RN JH FDC CAA FCAT SIN RATN DJ DN CGC TKI | VC | 12/16/20 | Rover | Christy Hale & Jessica Kalupa | Courtney Elliott |
Wolf Plain Brooks Little Miss Duchess CD BN RM2 RAE2 MH NAJ NF CGC TKA | VC | 12/23/20 | Dutch | Jami Meath & Paula Schloer | Dennis Hazel & Jennifer Hazel |
GCH DC AFC Shore Shot's Keeper of the Stars MH DS | VC * | 12/26/20 | Asher | Gary Houghton & Mary Jane Houghton | Robert Gelder |
VC – Versatility Certificates 2019
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH Chindi's Signal Fire CD JH | VC | 1/1/19 | Blaze | Margo Sassaman & Jean Pershia VMD | Jean Pershia VMD |
CH Dogwoodcreek's Luck of the Draw at Cloverhill SH CA DS DJ CGC | VC * | 1/9/19 | Deacan | Ellen Cavalla & Frank Cavalla | Lynn Duncan |
Little Hunter's Gyva CD RAE JH OA OAJ CKC TKA | VC | 1/12/19 | Gyva | Jami Meath | Jami Meath |
CH Eastbay's Backwoods Burning Ember MHA RDX | VC | 3/7/19 | Ember | Lynn Taylor | Kelly Kastros & Allison Hanks |
Little Hunter's Hewitt BN RAE JH NAJ NAP CGC TKI | VC | 3/30/19 | Deuce | Paula Schloer & Jami Meath | Jami Meath & Rhonda Meath |
GCH CH Fieldfine's Gift of Gold JH BCAT DSA AS AJ CGC TKN | VC | 4/8/19 | Gigi | Dorothea Hand & Dot Simberlund & Barbara Erwin | Dot Simberlund & William Simberlund & Dorothea Hand |
CH August's Jim Dandy Trifecta RN JH CGC | VC | 4/8/19 | Jim | Leslie Javarone | Leslie Javarone & Diane Stendahl & Dennis Miller |
Kelly's Bouncin Daisy CD SH NA AXJ | VC | 4/8/19 | Daisy | Kelly Ladrigan | Steve Mereness |
CH Ehrenvogel Gunning For My Heart BN RN SH CGC TKN | VC | 5/28/19 | Gunner | Pamela Parshall & Marina Renee Lara DVM | Ann Claire Lester & Marina Renee Lara DVM |
CH Olde Ridge Rosewood's Oh My Stars N Garters! RN JH SIN SBN CGC TKP | VC | 6/9/19 | Fiona | Valerie Casperite & Thomas Casperite | Ann S Wallace & William C Wallace Jr |
CH Mi Karma's SoHocial Butterfly CD BN RE JH DS CGC | VC | 7/2/19 | SoHo | Tina M Craig & William Craig | William Craig & Tina Craig & Ashlyn Craig |
Little Hunter's Point Blank BN RA MH DS CGC TKN | VC | 7/18/19 | Beau | Jami Meath | Jami Meath |
GCH CH White River Lone Gunman RN JH BCAT CGC | VC | 7/23/19 | Dillon | Phil Rutar & Char Rutar & Patti J Martin | Charlene Rutar & Patti J Martin & Austin Petersen |
Shoot For the Moon Kiji's Silver Star BN RA MH DS | VC | 8/5/19 | Tipper | Greg Nutter & Jennifer Nutter | Tina S Ferguson & Chadrick L Mess |
Snap Shot Good Reason BN RA MH NAJ CGC | VC | 9/9/19 | Nikon | Tina Hince & Katie Freshour | Jeremy Lawson & Amy Lawson |
Can GCHX NSS BISS BIS MRBIS Am CH Bianca's BrazosRiver Sedona RN FDJ JH NAVDHA NA II | VC | 10/29/19 | Sedona | Mary Ellen Whyte & Suzanne C Dillin | Mary Ellen Whyte & Suzanne C Dillin |
GCH CH Schutzen's Stay On Target JH CD BN | VC | 11/13/19 | Leia | Theresa Novoa & Daniel Novoa | Brandon Novoa & Theresa Novoa |
Jenmist's Boonshadow of Shell Creek CDX RA JH AXP AJP OFP SCA SBA SIN SHDN DJ DN CGCA TKA | VC | 12/26/19 | Boone | Sally Harris & Gordon Harris | Terry Stunkard |
VC – Versatility Certificates 2018
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
GCHS DC Robin Crest Doubleee Shoot To Thrill MH | VC* | 1/9/18 | Shooter | Aimee Wales & Debbie Lewis & Jean Gauchat-Hargis | Debbie Lewis & Robin Remondi |
GCH CH Silver Bullet Iz You Is My Baby CD CGC | VC | 2/2/18 | Izzie | Tony Ross & Denise Ross | Matt C Bruns |
CH NEWPoint Sweet Home Alabama BN RN JH CGC TKI | VC | 2/6/18 | Delta | Cynthia Krohn & Nancy Ward | Nancy Ward |
CH Dunstanburgh Pink Sapphire CDX BN RAE JH FDCH DS CGC | VC* | 2/8/18 | Possum | Eleanor S Campbell & Darrell E Swank | Eleanor S Campbell |
Sleepycreek's Texas Line Dancer CDX GN RE JH CGC TKI | VC | 2/26/18 | Dancer | Dana Nelson | Candy Janke & Jill M Nelson |
Standing Stones Rio Grande MH DS CGC TKA | VC | 3/8/18 | Rio | Christina Cantu | Ethan Pippitt |
GCH CH Berber Touareg Aus Dem Norden BN RN JH | VC | 3/14/18 | Tori | Christopher Wiberg & Michelle Wiberg | Mary Morris & Erica Morris |
CH Prairiestar's Whirlwind Affair RN JH | VC | 3/30/18 | Maddie | Tina Levoir-Jones | Daniel Ogorek & Marilyn Ogorek |
CH Chrishelle's Always On My Mind RN JH CGC | VC | 3/30/18 | Mya | Tina Levoir-Jones | Christopher Wilberg & Michelle Wiberg |
Can GCH Am CH Bianca's Brazos River Jon Adams RN CD JH FDJ NAVDHA NA II | VC | 5/1/18 | Quincy | Mary Ellen Whyte & Suzanne Dillin | Mary Ellen Whyte |
CH Windkist's Heart of the Matter JH CGC TKN | VC | 5/29/18 | Henley | Diane Krause | Diane Krause |
Little Hunter's Ivissa CD RN MH OA OAJ CGC TKA | VC | 5/30/18 | Ivy | Jami Meath | Jami Meath |
CH Mi Karma's Purple Polka Dot Bikini CD BN RE JH CGC | VC | 6/18/18 | Ohanna | Tina Parker-Craig & William Craig | Tina Parker-Craig & William Craig |
CH Chindi's Spirit of Wind N Fire CDX MH | VC | 7/10/18 | Keezhee | Jean M Persia VMD | Jean M Persia VMD |
BISS GCHS DC Chindi's Mischief Maker RA MH RDX | VC * | 7/10/18 | Loki | Jean M Persia VMD | Jean M Persia VMD |
FC AFC WindRip's Reckoning Day CD RN SH | VC | 7/15/18 | Petra | Arwen Dabb | Arwen Dabb |
CH T-Town N White River's Oh What A Night RN JH CGC | VC | 7/19/18 | Frankie | Patti Martin & Charlene Rutar & Sarah Purdin-Golding | Sarah L Purdin-Golding & Kimberly L Abbott |
GCHS CH Voyager's Case Closed JH DS DJA | VC | 8/1/18 | Andy | Cora Pizzitola | Karen Rooks Nauer & David Nauer |
DC AFC Up N'Adam's-Rugerheim's Lil Cricket SH | VC | 8/16/18 | Cricket | Katrin Tazza & Thomas Tazza | Katrin Tazza & Thomas Tazza |
GCH DC AFC Up N'Adam's Prairie Wind SH | VC | 8/16/18 | Keith | Katrin Tazza & Thomas Tazza | Katrin Tazza & Thomas Tazza |
CH Shomberg's Too Marvelous For Words RN JH CGC | VC | 8/16/18 | Keely | Kahla Ennis & Sharon Datillio & Tina Craig & Brenda Mahoney | Kahla Ennis & Sharon Datillio |
CH NEWPoint Lightning Strike CD PCD BN RA JH TKA CGC | VC | 8/16/18 | Bolt | Nancy Ward | Nancy Ward |
CH NEWPoint Case Closed RI JH CA TKN CGC | VC | 8/16/18 | Casey | Nancy Ward | Nancy Ward |
DC AFC Up N'Adam's Silhouette CD MH | VC * | 8/20/18 | Shadow | Katrin Tazza & Thomas Tazza | Katrin Tazza & Thomas Tazza |
MBISS GCH CH TRF White River Stars Align At Sunrise CD BN RA JH FDC CAA DCAT | VC | 10/20/18 | Gizmo | Rick Feigh & Becky Feigh & Kipp Whelan | Becky Feigh & Kipp Whelan & Lorie Crain & Samantha Honaker |
GCH CH Windkist's Take It To The Limit BN JH RN CGC | VC | 10/22/18 | Talon | Odette L Fetzner | Diane Krause |
GCH CH Voyager's Princess Bride JH NA NF | VC | 12/25/18 | Kelli | Karen Rooks Nauer & David Nauer | Karen Rooks Nauer & David Nauer |
CH Windkist's Witchy Woman TD JH CGC TKN | VC | 12/26/18 | Zelda | Stephanie Krause | Diane Krause |
VC – Versatility Certificates 2017
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
GCH CH NEWPoint Thunderstorm JH CGC DN CAA | VC | 1/2/17 | Camo | Vanessa W. Carmean | Nancy Ward |
GCH CH Windheim & Schutzen's Twilight of Esday RA JH CA | VC | 2/1/17 | Bunny | Esther Cassatt & Denise Avery & Tracy Novoa | Denise Avery & James Avery |
GCH CH Windheim 'n Hideaway's Home Brewed CD BN RA SH DS CGC | VC* | 2/1/17 | Brew | Denise Avery & James Avery | Denise Avery & James Avery |
CH Country Creek's Hershey & Chocolate Kisses's RN JH CGC | VC | 2/21/17 | Hershey | Patricia Beckstrom & Mary Baque & Albert Baque | Mary Baque & Albert Baque & Jason Waters |
CH Crystal's Windicator RE JH | VC | 3/3/17 | Pearl | Dennis Lehman & Rayanne Lehman & Judith Zeigler | Judith Zeigler |
CH Crystal's Dutch Treat RE MH | VC | 3/3/17 | Sadie | Dennis Lehman & Rayanne Lehman & Judith Zeigler | Judith Zeigler |
CH Stelor's Rose Mountain Royal Suite RN JH | VC | 3/15/17 | Bode | Trisha Moore & Dee Stelmach | Barbara Van Blarcum & Raymond Scarth |
CH Proud Pines Going My Way MHA | VC | 4/1/17 | Duey | Lynne Marie Priesz | Lynne Priesz & Rona Everson |
GCH CH BNJ Whiteoak NeverEnding Story JH CA DS | VC | 4/4/17 | Altreyu | Eric Murphy & Jennifer Murphy & Beth DeVries | Beth DeVries & Jeff DeVries |
CH Mi Karma's Purple Odyssey CD BN RE JH CGC | VC | 5/16/17 | Odessa | William Craig & Tina Parker-Craig | William Craig & Tina Parker-Craig |
GCH CH Northpoint's A Little Bit of Bee CD MH | VC | 5/25/17 | Bee | Tracee Horn | Tracee Horn |
GCH CH Buck Hollow's Elegant Trifecta v Stelor RN JH CGC | VC | 5/27/17 | RJ | Sunnie Fair & Charles Hungerford | Sunnie Fair & Lynn Fair & Julia Carroll |
GCHB CH Aus Dem Norden's Duel In The Desert BN RE JH CGC | VC | 6/17/17 | Phoenix | Erica Morris & Mary Morris & Sidney Hearn | Mary Morris |
BIS BISS GCHS CH Starfield's Army Strong v Bulkley JH DS NRD | VC | 7/19/17 | Grant | Lynn Rhodes & Steve Herman | Lynn Rhodes & Steve Herman & T. Dugg & "GH" |
CH Cedar Run Hammer of the Gods JH RN CGC | VC | 8/3/17 | Thor | Lisa Zimmerman | Christopher Rost & Treasa Rost & Lisa Zimmerman |
CH Grand Slam's Izzin't She Birdie? RN JH | VC | 8/12/17 | Birdie | Claude Matula & Linda Matula & Jan Hasart | Claude Matula & Linda Matula & Jan Hasart |
GCH CH Chrishelle's I Love Rock 'n Roll BN RN JH | VC | 8/26/17 | JJ | Michelle Wiberg & Christopher Wiberg | Michelle Wiberg & Christopher Wiberg |
CH Locked on Point Jade BN RN JH DJ CA CGC | VC | 8/28/17 | Jade | Cheri Kropac | Dustin Schmidt |
Neenah Creek Spankys Spirit RN MH NAP NJP NRD | VC | 8/29/17 | Spirit | Mike Stefanich & Linda Stefanich | Julia Page |
GCH CH Whirlwind's Go For Broke MHA | VC | 9/13/17 | Gambler | Rona Everson | Lynne Priesz & Rona Everson |
GCH CH Mi Karma N Honeybriar None of Your Affair CD BN RE JH | VC | 10/26/17 | Myna | Tina M Craig & Brenda Mahoney | Tina M Craig & Brenda Mahoney |
Mabe's Magic Moment CDX BN RE TD JH NA CGC | VC | 11/27/17 | Mona | Sandra Lewandowski & Scott Lewandowski | Jane Mabe |
VC – Versatility Certificates 2016
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
DC AFC Chocolate Pixie's Bones JH | VC | 1/15/16 | Bones | Kenneth R Lynch | Kenneth R Lynch |
CH NEWPoint The Heat Is On RN JH CA CGC | VC | 1/20/16 | Sizzle | Nancy Ward | Nancy Ward |
GCH CH NEWPoint Indian Summer VCD1 PCD BN RAE VST JH NA NF CGC | VC * | 1/20/16 | Dakota Sioux | Nancy Ward | Nancy Ward & Rebecca McCasland & Cathy Lewis |
CH Longtrail Last Waltz RN JH DS RATO CGC | VC | 2/1/16 | Ziva | Judi Glickman & Arnold Glickman | Mary Beerworth & John Beerworth |
CH IAT's Country Boy Can Survive "Bocephus" JH | VC | 2/9/16 | Bocephus | Bradley K Prudhel | Sandy Miller & Edna Miller |
GCH CH NMK's Thrill Of It All CDX BN GN RE JH AX AXJ NF | VC * | 2/16/16 | Thrill | Karen L Allen | Carol Chadwick |
DC Still's Storm Chaser Von Rugerheim RN | VC | 3/8/16 | Chase | Gereth Stillman & Pam Stillman | Gereth Stillman & Pam Stillman |
NMK's She's A Gnatural UD GN GO JH NA | VC | 3/21/16 | Midge | George Anderson & Kathryn Anderson | Carol Chadwick |
CH Buck Hollow's Fliegen vd Nacht CD MH | VC | 4/8/16 | Heidi | Lynn Fair & Sunnie Fair & Julia Carroll | Elaine Last & Jerold Last |
Crystal's Blackberry Twist CD BN RE JH OA OAJ CGC NRD NA112 | VC | 4/26/16 | Twist | Cherilyn Jackmin | Judith Zeigler |
CH Hideaway 'N Windheim White Lightning RA JH DN CGC | VC | 5/17/16 | Zeppelin | Kim Mahoney & John Mahoney | Diane Prohaska & Denise Avery |
BISS GCHG CH Markann-N-KK's It Is All About Me CD RA JH | VC | 6/20/16 | MeMe | Claude Matula & Linda Matula & Jan Hasart & Karen Kohlmeyer & Dr. Ann Jeglum | Karen Kohlmeyer & Dr. Ann Jeglum |
CH HCK Jaxs In The Beans BN SH | VC | 8/5/16 | Jack | Dawn Craig | James Volker |
Voyager's Charmed White Star VCD1 CDX BN RA JH (TD NA NAJ) | VC | 8/13/16 | Kepler | Christine Novak & John Novak | Karen Rooks Nauer & David J Nauer & Dee Stelmach |
GCH CH LegacyK Naughty By Nature SH | VC | 10/17/16 | Graham | Kimberly Blake Gelder | Nancibeth Koutstall & Sherri Grisword |
CH DSK's The Talented Miss Twiggy CD PCD BN RAE SH CGC | VC | 11/8/16 | Twiggy | Diane Felicetta | Kristi Hillebrand |
CH Sunrise Hint of Hazelnut UDX OM1 RA OA OAJ RD | VC* | 11/10/16 | Riley | Linda Montgomery & Lorie Crain | Lorie Crain & Linda Whitsitt |
CH Hideaway Acres Vintage Memories RN JH RATN DJ | VC | 11/30/16 | Arrow | Diane Prohaska & Susan Prohaska | Diane Prohaska & Susan Prohaska |
GCH CH Voyager's Perfect Partner RN JH CGC | VC | 12/5/16 | Wyatt | Belinda Venner | Karen Rooks Nauer & David Nauer |
CH Shomberg's Her Royal Hotness UD BN GN GO JH | VC | 12/9/16 | Pippa | Linda Montgomery | Steven Dattilio & Sharon Dattilio & Tayler Dolmajer |
CH Liebmeister Rock Hudson JH CAA | VC | 12/19/16 | Hudson | Ray Wertz & Christina Wertz | Debbie King |
GCHG CH Liebmeister Sawyer Brown JH CAA | VC | 12/19/16 | Sawyer | Ray Wertz & Christina Wertz & Madison Wertz | Debbie King |
VC – Versatility Certificates 2015
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
GCH CH Quest's Elektra of Farrook CD BN RA MH AX AXJ XF | VC * | 12/16/15 | Spice | Mary Ingerson & Maureen Farley | Mary Ingerson & Maureen Farley |
UCD URO1 UCH Anja Vom Vinnenberg BN RA TDX JH | VC | 12/5/15 | Anja | Julie Griswold | Sonja Kretschmer |
Aldo von der Raucherei RN JH OA AXJ | VC | 11/23/15 | Aldo | Julie Jernigan | Michael Pauley |
CH Windstorm's Maggie Mae JH | VC | 11/9/15 | Maggie | Daphne Gray & William Carter | Daphne Gray & William Carter |
Shade Mountain Savus RA JH OA OAJ XF | VC | 11/3/15 | Savus | Barb White | Brenda Abraham & Robert Straight |
CH Zodiak's Holy Terror SH RDX | VC | 9/23/15 | Tara | Ann Spiegel | Ann Spiegel & Joseph Charles Ervet |
FC AFC Zodiak's Crystal Afterburner CD MH RDX | VC * | 9/23/15 | Nitro | Ann Spiegel | Ann Spiegel |
DC Zodiak's Desperado From Eagle Ridge SH RDX | VC | 9/23/15 | Jesse | Ann Spiegel | Ann Spiegel |
CH Legacyk Fir Crk The Old Pueblo BN RN JHR CGC RD | VC | 9/10/15 | Tucson | Beth DeVries & Jeff DeVries | Nancibeth Koustaal & Connie James |
CH NMK's My Eternal Reflection Kweli JH CGC | VC | 9/4/15 | Kweli | Mariana Xavier & Frank Byndloss Jr | Carol Chadwick |
CH Schutzen's Timberdoodle Tracker RN MH CGC RDX NAVHDA NA PZ1 UT PZ1 | VC | 7/28/15 | Tracker | Richard L Hodge & Jacqueline J Hodge | Daniel Novoa & Theresa Novoa |
GCH CH Country Wind Always Thankful JH NAJ CGC | VC | 6/23/15 | FLIR | Ellen Ritter | E. Jennings & C. Lewis & R. McCasland |
Up N' Adam's Nathan Hale RN TD SH JHR | VC | 6/19/15 | Nate | Gail Larson & Richard Koenig | Katrin H Tazza & Thomas Tazza |
CH Voyager's Hot Pursuit JH NA NAJ | VC | 6/15/15 | Dane | Karen Rooks Nauer & David Nauer | Karen Rooks Nauer & David Nauer |
BISS CH Claddagh's Etched In Silver RN JH | VC | 6/8/15 | Flynn | Catherine Iacopelli | Catherine Iacopelli |
CH R Desires Sierra's Sea Explorer BN RN SH | VC | 5/18/15 | Sierra | Kara Schlander | Cindy Smullen |
GCH CH MACH Voyager's Catch the Wind RA JH MXS MJG NAP MJP XF T2B | VC * | 5/18/15 | Tracy | Karen Rooks Nauer & David Nauer | Karen Rooks Nauer & David Nauer & Nancy Campbell |
R. U. NWGDC Int CH DC Gamble's Benny The Jet MH | VC * | 4/23/15 | Benny | Rick Hopkins | Tony Webb |
CH NMK's Wild Mountain Thyme JH CGC | VC | 4/15/15 | Tucker | Tara Griffin | Carol Chadwick |
CH Inverness Firestorm JH RN | VC | 4/15/15 | Rion | Dorothy H Thompson & Mary Lynn Jensen | Dorothy H Thompson & Mary Lynn Jensen |
GCH DC NMK's Heart and Spirit JJJ RN AX AXJ NAP CGC | VC * | 3/25/15 | Heart | June Johnston & Johnny Johnston | Carol Chadwick & Robin Remondi |
CH NEWPoint Waking Up In Vegas RN BN JH CGC | VC | 3/6/15 | Vegas | Cynthia Krohn & Nancy Ward | Nancy Ward |
CH NEWPoint Hole In One RN CD BN JH CGC | VC | 3/6/15 | Ace | Nancy Ward | Nancy Ward |
CH NEWPoint Heat Wave RN JH CGC | VC | 3/6/15 | Beckett | Nancy Ward | Nancy Ward |
