GSPCA Rally Standings Thru August, 2022
Place | Dog | Owner | Co Owner | Points |
1 | RACH Flatland's Kiss Me In The Dark CD PCD BN RM2 RAE2 FDC CAA DCAT RATM CZ8S DMA DS CGCA CGCU TKN ATT | Fawn Marie Kovach | 1426 | |
2 | Little Hunter's Bad Influence CD BN RM RAE3 MH BCAT DJ CGC TKA | JamI Meath | Paula Schloer | 1327 |
3 | RACH2 Little Hunter's Ivissa CDX RM5 RAE6 MH MX MXJ OF T2B DS CGC TKA | Jami Meath | 1282 | |
4 | GCHS CH Chrishelle's Phantom CDX RM RAE MHA | James L Calvin | Maria Schaal | 1013 |
5 | GCH CH RACH3 Newpoint Indian Summer VCD2 PCDX BN GN RM9 RAE11 VST TDU JHA AX OAJ AJP XF XFP CAX BCAT DJ TKA | Nancy E Ward | 850 | |
6 | CH Newpoint Sweet Home Alabama CDX PCD BN GN RM RAE JH RATN CGC TKA | Cynthia Krohn | 765 | |
7 | GCH CH Schutzen's Stay On Target CD BN GN RM MH DN | Theresa M Novoa | Daniel Novoa | 624 |
8 | GCH CH Schutzen's White Onyx CDX BN GO RM RAE JH DJ CGC | Theresa M Novoa | 613 | |
9 | Nmk's She's A Gnatural UDX7 GN GO VER RAE3 JH OA NAJ SWE | George Anderson | Kathryn N Anderson | 558 |
10 | CH RACH Little Hunter's Against The Odds CD BN RM3 RAE3 MH DS CGC TKA | Jami Meath | 418 | |
11 | Little Hunter's Unstoppable CD BN RAE MH BCAT DJ CGC TKA | JamI Meath | 401 | |
12 | Cj's Flexi On Point RE ACT2J SWN SIA SHDN CGC TKI | Sandi Ver Sprill | Rob Ver Sprill | 346 |
13 | Stelor's Purple Mane CD RAE JH ACT2 ACT2J SWN SCA SIA CGC TKA | Amber Balukas | 317 | |
14 | NEWPoint Unbelievable CD PCD BN GN RM3 RAE2 JH CAX BCAT | Nancy E Ward | 308 | |
15 | Newpoint Soldier Of Fortune CD PCD BN RAE JH | Nancy E Ward | 304 | |
16 | CH Newpoint Lightning Strike CD PCD BN RM RAE JH TKA | Nancy E Ward | 298 | |
17 | Blackwater's Scout CD BN RM RAE JHA CA BCAT RATO DEX DMX2 AMX HDM CGC TKI | Bryan Baldwin | 292 | |
18 | Ryze Vom Schlussstein CD BN RE SH ACT2 ACT2J SIN CGC TKA | Amber Balukas | Nate Voreis | 252 |
19 | GCHB CH Yellow Rose's Crosby UD BN RAE MX MXB MXJ MJS MXP MJP XF T2B CGCA TKA | Sheri A Fastenrath D.V.M. | 239 | |
20 | CH Little Hunter's Point Blank CD BN RE MH DS CGC TKA | Jami Meath | Grant Gooding | 220 |
GSPCA Rally 2021 Year-End Standings
Place | Dog | Owner | Co Owner | Points |
1 | CH RACH Little Hunter's Against The Odds CD BN RM3 RAE3 MH DS CGC TKI | Jami Meath | 2197 | |
2 | GCH CH RACH Silver Bullet Iz You Is My Baby CD RM4 RAE4 BCAT DS DJ CGC | Tony Ross | Denise Ross | 1722 |
3 | GCH CH RACH3 Newpoint Indian Summer VCD2 PCD BN GN RM8 RAE10 VST TDU JHA AX OAJ AJP XF XFP CAX BCAT DJ TKA | Nancy E Ward | 1439 | |
4 | RACH Wolf Plain Brooks Little Miss Duchess CD BN RM4 RAE2 MH NA NAJ OAJ NF CGC TKA | Jami Meath | Paula Schloer | 739 |
5 | NEWPoint Unbelievable CD PCD BN RM2 RAE2 JH CAX BCAT | Nancy E Ward | 668 | |
6 | Nmk's She's A Gnatural UDX7 GN GO VER RAE2 JH OA NAJ SWN SEA | George Anderson | Kathryn N Anderson | 657 |
7 | Little Hunter's Bad Influence CD BN RAE MH DJ CGC TKI | JamI Meath | Paula Schloer | 598 |
8 | GCHG CH Chrishelle's I Love Rock 'N Roll CD BN RM MH CGC | Michelle Wiberg | Christopher Wiberg | 504 |
9 | Flatland's Kiss Me In The Dark CD PCD BN RE FDC CAA DCAT RATM CZ8B DMA DS CGCA CGCU TKN | Fawn Marie Kovach | 417 | |
10 | Little Hunter's Unstoppable CD BN RAE MH DJ CGC TKI | Jami Meath | 349 | |
11 | CH Newpoint Sweet Home Alabama CD PCD BN GN RE JH RATN CGC TKA | Cynthia Krohn | 332 | |
12 | CH Nmk's Go The Distance UD BN GN RM JH NA CGC TKN | Karen Allen | 324 | |
13 | Stelor's Purple Mane CD RE JH ACT2 ACT2J SWN SCA SIA CGC TKA | Amber Balukas | 316 | |
14 | Little Hunter's Gyva CD RM4 RAE4 JH AX AXJ NF CGC TKA | Jami Meath | 292 | |
15 | RACH Little Hunter's Ivissa CDX RM3 RAE4 MH AX AXJ NF DS CGC TKA | Jami Meath | 263 | |
16 | CH Shomberg's I'm Gonna Rock Your World CD RE SH DS | Kahla Ennis | Sharon Dattilio | 254 |
17 | CH Shomberg's Too Marvelous For Words RM SH CGC | Kahla Ennis | Sharon Dattilio | 240 |
18 | CH Newpoint Lightning Strike CD PCD BN RE JH TKA | Nancy E Ward | 224 | |
19 | Blackwater's Scout BN RM RAE JHA CA BCAT RATO DEX DMX2 AMX HDM CGC TKI | Bryan Baldwin | 215 | |
20 | Dunstanburgh's Life Is A Highway CDX RE DM DS CGC TKI | Juli Thompson | 198 |
HOW GSPCA RALLY POINTS ARE CALCULATED Points are calculated for regular classes only based on the score: |
|||
NOVICE | ADVANCED | EXCELLENT | MASTER |
70 - 79 = 1 | 70 - 79 = 2 | 70 - 79 = 3 | 70 - 79 = 4 |
80 - 85 = 2 | 80 - 85 = 4 | 80 - 85 = 6 | 80 - 85 = 8 |
86 - 90 = 4 | 86 - 90 = 8 | 86 - 90 = 12 | 86 - 90 = 16 |
91 - 95 = 6 | 91 - 95 = 12 | 91 - 95 = 18 | 91 - 95 = 24 |
96 - 98 = 8 | 96 - 98 = 16 | 96 - 98 = 24 | 96 - 98 = 32 |
99 - 99 = 9 | 99 - 99 = 18 | 99 - 99 = 27 | 99 - 99 = 36 |
100 = 10 | 100 = 20 | 100 = 30 | 100 = 40 |
OBEDIENCE / RALLY
Eleanor Campbell-Swank
260 Mathers Road
Ambler, Pa 19002
908-803-9892
- Rally Home
- Current Standings
- Rally
- Obedience