GSPCA Obedience Standings Thru November, 2022
*(Mobile users please swipe left to view all form data.)
Place | Dog | Owner | Co Owner | Points | |
1 | GCHG CH OTCH6 Voyager’s Perfect Partner VCD1 UDX8 OGM BN GN GO VER RE MH AX NF CGC TKA | Belinda Venner | Joe Venner | 879 | |
2 | Meadowhill’s Play With Fire UDX2 PCDX OM3 BN GO VER RE SH JHR NA NAJ | Linda Montgomery | 699 | ||
3 | R Desire 4 Liberty UDX PCD | George Anderson | Kathryn Niemann Anderson |
441 | |
4 | Bleugras Molly Shine On! UDX PCDX OM2 | Kim Farley | 392 | ||
5 | Crystal’s Apple Tart UD PCD BN RA AX AXJ XF BCAT ACT1 ACT1J RATS CGC TKN | Eleanor O’Connor | 179 | ||
6 | CH Dsk’s The Talented Miss Twiggy UD PUTD BN RM RAE2 SH RATN CGC TKI | Diane Felicetta | 177 | ||
7 | GCH CH Voyager’s Perseverance CD BN GN RE CGC TKN | Belinda Venner | Joe Venner | 173 | |
8 | GCH CH Coldwater’s & Gorta’s All In Stryde UD GN GO RE FDC DS CGCA TKI ATT | Geri Orta | 170 | ||
9 | MACH Ehrenvogel Wings Of Hope’s Wanderin’ Free CD RN JH MXS MJS XF T2B BCAT DM DS | Beth Janos | 26 | ||
10 | Bnj Edison’s Bright Idea CDX BN GN RA BCAT DM DS CGC TKI | Cheryl Harris | 24 |
Can’t attend the National or too busy showing to mark your catalog? We can solve your catalog dilemma! Your catalog will be mailed by regular mail the week following the National. Postage is included.
Please note that this year’s catalog is COMBINED – GSPCA Regional Specialty (Tuesday) is included with the National Specialty Events, Wednesday – Saturday!
GSPCA Obedience 2021 Year-End Standings
*(Mobile users please swipe left to view all form data.)
Place | Dog | Owner | Co Owner | Points | |
1 | GCHS CH OTCH4 Voyager’s Perfect Partner VCD1 UDX5 OM8 BN GN GO RE MH OA NF CGC TKA | Belinda Venner | 329 | ||
2 | CH Dunstanburgh Pink Sapphire UDX BN VER RAE JH CA BCAT SCN SBN FM DS CGC TKI | Eleanor Campbell | Darrell E Swank | 196 | |
3 | Bleugras Molly Shine On! UD PCDX | Kim Farley | 134 | ||
4 | Meadowhill’s Play With Fire UD PCDX BN GO VER RE JH JHR | Linda Montgomery | 108 | ||
5 | R Desire 4 Liberty CD PCD | George Anderson | Kathryn Niemann Anderson |
36 | |
6 | Crystal’s Apple Tart CD PCD BN RA BCAT CGC TKN | Eleanor O’Connor | 32 | ||
7 | CH Dsk’s The Talented Miss Twiggy UD PUTD BN RM RAE2 SH CGC TKI | Diane Felicetta | 24 | ||
7 | FC AFC Zodiaks Rollin’ On At Fourwinds CDX MH | Ann Spiegel | 24 | ||
8 | GCH CH Mi Karma N Sandy Creek One Man Band BN RA JH DM DS | Tina Craig | William Craig | 20 | |
9 | Autumnwoods Flirtwithdzastr V Zodiak CD | Andrea Spiegel | 14 | ||
10 | CH Fieldfine’s Wyatt CD BN NA | Pamela Silverman | 12 | ||
10 | Dunstanburgh’s Life Is A Highway RA DM DS CGC TKI | Juli Thompson | 12 | ||
10 | GCH CH Knottypine’s Whispers To My Soul BN RN JH FDC DN CGC TKI | Jean Bernier | 12 |
Compiled by: Belinda Venner – Please email me with any questions at vennerzoo@gmail.com
*(Mobile users please swipe left to view all form data.)
HOW GSPCA OBEDIENCE POINTS ARE CALCULATED For regular classes only based on the score: |
||
NOVICE | OPEN | UTILITY |
170 – 179.5 = 1 | 170 – 179.5 = 2 | 170 – 179.5 = 3 |
180 – 185.5 = 2 | 180 – 185.5 = 4 | 180 – 185.5 = 6 |
186 – 190.5 = 4 | 186 – 190.5 = 8 | 186 – 190.5 = 12 |
191 – 195.5 = 6 | 191 – 195.5 = 12 | 191 – 195.5 = 18 |
196 – 198.5 = 8 | 196 – 198.5 = 16 | 196 – 198.5 = 24 |
199 – 199.5 = 9 | 199 – 199.5 = 18 | 199 – 199.5 = 27 |
200 = 10 | 200 = 20 | 200 = 30 |
OBEDIENCE / RALLY
Eleanor Campbell-Swank
260 Mathers Road
Ambler, Pa 19002
908-803-9892
- The Obedience Titles
- NOVICE [CD]
- OPEN [CDX]
- UTILITY [UD]
- Current Standings
- Obedience
- Rally