2024 National Amateur Gun Dog Championship
Pyramid State Park, Pinckneyville, IL | Judges: Robert K Reynolds DVM, Terry L Chandler
1. FC AFC Nk’s King Kipper MHA “Kipper” Handler: Kevin Donohue
Owner: Kevin Donohue
2. FC Southern Mist’s Worth Every Penny JH “Penny” Handler: Amanda Gruhn
Owner: Amanda Gruhn
3. FC AFC Wildfires Royal Flush “Ace” Handler: Mike Vicari
Owner: Mike Vicari
4. Rugerheim’s Wild Otto Von Lowry “Otto” Handler: Fred Lowry
Owner: Fred Lowry
Note: Full results and running order will appear when available
GSPCA National Amateur Gun Dog Championship
Pinckneyville, IL | Start Time 8:00 am CDT Friday, April 12, 2024
Judges: Robert K Reynolds D.V.M. & Terry L Chandler
| Brace | Call Name | Full Name | Sex | Handler |
| 1A | Penny | FC Southern Mist’s Worth Every Penny JH | F | Amanda Gruhn or Otto Gruhn |
| 1B | Kay | F | Katrin Tazza/Brian Murphy | |
| 2A | Bubba | M | Mike Zimbelman | |
| 2B | Munny | M | Jeff Hitt | |
| 3A | Bjorn | M | Alex Marin -walking | |
| 3B | Tallie | F | Kevin Donohue or Tim Owens | |
| 4A | Ava | F | John Holcomb | |
| 4B | Emily | F | Katrin Tazza/Brian Murphy | |
| 5A | Ziva | F | Robert Mickley | |
| 5B | YARA | F | ALBERTO JESUS MUNOZ GONZALEZ | |
| 6A | Ben | M | Frank or Mike Vicari | |
| 6B | Elsa | F | Katrin Tazza/Brian Murphy | |
| 7A | Rey | F | Ed Delker | |
| 7B | Odin | M | Chris Fields | |
| 8A | Nike | F | Larry Metter | |
| 8B | Ivy Mae | F | Lora Richards | |
| 9A | Maddie | F | Mike or Frank Vicari | |
| 9B | Claire | F | Dawn Craig | |
| 10A | Kipper | FC AFC Nk’s King Kipper MHA | M | Kevin Donohue or Tim Owens |
| 10B | MATTIE | F | Vanessa Carmean | |
| 11A | Ace | FC AFC Wildfires Royal Flush | M | Frank or Mike Vicari |
| 11B | Otto | Rugerheim’s Wild Otto Von Lowry | M | Fred Lowry |
| 12A | Murphey | M | Tim Owens | |
| 12B | Tucker | M | Mark G Kenny | |
| 13A | Kricket | F | Jon Sensinger | |
| 13B | Blaze | F | Larry Metter | |
| 14A | Bo | M | Frank or Mike Vicari | |
| 14B | Drake | M | Amanda Gruhn or Otto Gruhn |
THANK YOU TO OUR SPONSORS:

