2025 National Amateur Championship
| Placement |
Full Name |
Handler |
Owner |
| 1 | RFC FC/AFC MSR’s Tickle My Mustache | Gene & Sherrie Moseley | Gene & Sherrie Moseley |
| 2 | Snowy River Scout | Clint Merritt | |
| 3 | Wildfire’s Royal Flush | Mike & Heather Vicari | Mike & Heather Vicari |
| 4 | Chisholm Creek’s Sweetie Pie | Mark & Emily Wasserman | Mark & Emily Wasserman |
German Shorthaired Pointer Club Of America
2025 National Amateur Gun Dog Championship - Retrieving (RET) |
||||
| Judges: Alex Jacocks, Meredith Mays, & Harvey Franco | ||||
| Brace | Full Name | Sex | Agent | |
| 1 | A | DC Up N'Adam's Emily Sue | F | Katrin Tazza |
| B | WindRip's Rock Show | F | Arwen Dabb or Stephen Short | |
| 2 | A | Texas Jax's Frozen Express | F | Terry Bomer |
| B | Dunfurs Former Athlete | M | Anthony Bucknam | |
| 3 | A | FC/AFC HK's Sundance Gena | F | Gene or Sherrie Moseley |
| B | FC Golden West Duce's Wild | M | Steve Pasas | |
| 4 | A | RFC/FC/AFC MSR's Tickle My Mustache | F | Gene or Sherrie Moseley |
| B | Redleg Fire For Effect Reign Of Fire | F | Blake Daniel | |
| 5 | A | Snowy River Scout | M | Clint Merritt |
| B | Troji's Blazing Saddle | F | Larry Metter | |
| 6 | A | MSR's The Dominator | M | James Messer |
| B | Wildfires Snowy Mountain | F | Mike Vicari | |
| 7 | A | FC Golden West Hi-Tailyn Max | M | Steve Pasas |
| B | Holcomb's Ava | F | John Holcomb | |
| 8 | A | Chisholm Creek's Sweetie Pie | F | Mark Wasserman |
| B | CH Up N'Adam's Born To Be Wild | F | Katrin Tazza | |
| 9 | A | Keg Creek Enforcer | M | Keith Bryant |
| B | GRB'S GESTAPO | M | CLIFFORD MESNARD | |
| 10 | A | Snowy River H's Power Play | M | Mark Verdoorn |
| B | FC AO Llano Action Jackson | M | Alan O Davison | |
| 11 | A | Three Z's Sunrise Ruby | F | Stephen Zozzaro |
| B | Keg Creek LJ | M | Josh Nieman | |
| 12 | A | KC Moen's Freedom's Belle | F | Scott Kragerud |
| B | FC NGDC CHISHOLM CREEKS CUT'ER LOOSE | F | Mark Wasserman | |
| 13 | A | FC/AFC Texas Blissful Bevy | F | Gene or Sherrie Moseley |
| B | Snowy River H's Power Tripp | M | Mark Verdoorn | |
| 14 | A | Chisholm Creek's Speak Easy | F | Mark Wasserman |
| B | MSR's Scarlet's Witch | F | James Messer | |
| 15 | A | MSR's Thug Rose | F | James Messer |
| B | Dunfur's No Question | F | Steve Short/Arwen Dabb | |
| 16 | A | Tulli's Piece of My Heart | F | Joseph Amatulli |
| B | Outbak's How You Doin? | M | Larry Bradley / Rich Barber / Michael Vicari / Terry Bomer | |
| 17 | A | Texas Traveler's Oliver Twist | M | Aaron Benz |
| B | FC Texas Sophisticated Tomboy | F | Terry Bomer | |
| 18 | A | O B's Stick In The Mud | M | David O'Brien or Terry Bomer |
| B | DUNFUR'S WINGS OF AN ANGEL | F | CLIFFORD MESNARD | |
| 19 | A | Hi-Tailyn Nakia | F | Scott Bodenstab |
| B | Tulli's All Business | F | Joseph Amatulli | |
| 20 | A | FC AFC SHR Blazin Cora Of Dixie MH | F | Dustin Huggins |
| B | FC MSR's Kiss My Lily | F | James Messer | |
| 21 | A | Tulli's Favorite Son | M | Joseph Amatulli |
| B | Keg Creek Speck | M | Josh Niemen | |
| 22 | A | O'Bs Little Girl Blue | F | David O'Brien or Terry Bomer or |
| B | Northern Veldt's Wildman Jake | M | Jim Rohwein | |
| 23 | A | F C Murphy's Van Halen | F | Larry Bradley/Brian Murphy |
| B | FC The Ruger MH | M | Blake Daniel | |
| 24 | A | Wildfires Royal Flush | M | Mike Vicari |
| B | DUNFUR'S TUFF DIXIE THE THIRD | F | MATT SOLT | |
| 25 | A | SNOWY RIVER'S STRUTTIN'N CUTTIN' | M | Mark Verdoorn |
| B | Nike's Space Jam | F | Aaron Benz | |
| 26 | A | Hi-Tailyn Skye | F | Scott Bodenstab |
| B | RFC FC AFC Radbach's Rowdy Ty | M | Andy Hofer | |
| 27 | A | Holcomb's Lottie Sue | F | John Holcomb |
| B | DUNFUR'S BIG TIMBER | M | Anthony Bucknam | |
| 28 | A | NFC GFC FC AFC H's AM Cruiser | M | Mark Verdoorn |
| B | Patriot's Revved Up Vom Orawa | F | Larry Bradley Sean Bradley Michael Vicari | |
| 29 | A | FC BDK's Sam I Am | M | David O'Brien or Terry Bomer |
| B | SNOWY RIVER H'S POWER PUNCH | M | Mark Verdoorn | |
| 30 | A | FC WindRip's Turn It Loud | F | Arwen Dabb or Steve Short |
| B | Nike's Frozen Arrow | F | Larry Metter | |

