2025 National Field Futurity
| Placement |
Full Name |
Handler |
Owner |
| 1 | BDK’s Pushin’ Point | Keith Gulledge | David OBrien |
| 2 | Golden West Skorn | Steve Pasas | Steve Pasas |
| 3 | Hi-Tailyn Tyra | Scott Bodenstab | Scott Bodenstab |
| 4 | LPK’s Maverick’s Running Wild | Keith & Robbie Gulledge | Joe Burch |
German Shorthaired Pointer Club Of America
2025 National Field Futurity |
||||
| Judges: Will Barbee & Brooks Carmichael | ||||
| Brace | Full Name | Sex | Agent | |
| 1 | A | CHRISTINE'S BLUE RIBBON HUCKLEBERRY FINN | M | TODD YAMAMOTO |
| B | LPK's Maverick's Running Wild | M | Keith Gulledge | |
| 2 | A | ROCKSOLID TRES | M | Todd Yamamoto |
| B | Yogi Zen Master | M | Dennis Stephens | |
| 3 | A | All N's Wild Child | F | Joe OrndorffTyler MacMillan |
| B | Golden West Skorn | M | Steve Pasas | |
| 4 | A | DUNFUR'S GENERAL DWIGHT D | M | DAN HOKE |
| B | Sunny Fields Banshee | F | Art Terstage | |
| 5 | A | Hi-Tailyn Tyra | F | Scott Bodenstab |
| B | Hunt'em Up's Living The Dream | M | Kaj Larson or Barry Bollinger | |
| 6 | A | Chisholm Creeks Aces High | M | Mark Wasserman |
| B | Jason's Pretty Little Avery Anna | F | TODD YAMAMOTO | |
| 7 | A | Sweet Sophie's That's a fact Jack | M | Alan Sailors |
| B | Texas Tater Tot | M | Keith or Robbie Gulledge | |
| 8 | A | Chisholm Creek's Pistol Pete | M | Mark Wasserman |
| B | BMB'S FREE YOUR MIND | F | Brandon Blum | |
| 9 | A | BDK's Mississippi Queen | F | Keith or Robbi Gulledge |
| B | HUNT'EM UP'S TOO HOT TO HANDLE | F | Barry Bollinger | |
| 10 | A | DUNFUR'S THE NOTORIOUS B.I.G | M | CHASE SOLT/DAN HOKE |
| B | Rock Solid Flying Filly | F | Todd Yamamoto | |
| 11 | A | ROCKSOLID SKIP | M | Todd Yamamoto |
| B | Hunt'em Up's Listen To Me | F | Kaj Larson or Barry Bollinger | |
| 12 | A | All N's Southern Blues | M | Joe Orndorff |
| B | Hunt'Em Up's She Be Mighty | F | Jason Campbell | |
| 13 | A | BDK's Pushin' Point | M | Keith Gulledge |
| B | All N's Southern Justice | M | Joe Orndorff | |
| 14 | A | RN's Riden High Once Again | M | Todd Yamamoto |
| B | LPK's Too Hot To Handle | F | Keith Gulledge | |
| 15 | A | All N's Bluegrass Chasin | M | Joe Orndorff |
| B | BYE | |||

