2025 National Open Gun Dog Grand Championship – Retrieving (RET)
|
Placement |
Full Name |
Handler |
Owner |
| 1 |
Chisholm Creek’s Speak Easy |
Mark Wasserman |
Mark Wasserman |
| 2 |
Cutter’s Ignited Hustle |
Keith Gulledge |
William Creason |
| 3 |
Dunfur’s Tuff Dixie the Third |
Dan Hoke |
Matt & Nicole Solt |
| 4 | Dunfur’s Big Timber | Dan Hoke | Mark & Lynn Lund |
German Shorthaired Pointer Club Of America
2025 National Open Gun Dog Grand Championship - Retrieving (RET) |
||||
| Judges: Terry Chandler, Curt Cress, & Rick Petersen | ||||
| Brace | Full Name | Sex | Agent | |
| 1 | A | WFK MOLLIE LEE SAWYER | F | Rich Barber |
| B | FC NGDC CHISHOLM CREEKS CUT'ER LOOSE | F | Josh Nieman open gun dog | |
| 2 | A | Turbo Stephenson | M | Sam Hare |
| B | Texas Jax's Frozen Express | F | Terry Bomer / Keith Gulledge | |
| 3 | A | FC Texas Sophisticated Tomboy | F | Terry Bomer Keith Gulledge |
| B | DUNFUR'S TUFF DIXIE THE THIRD | F | DAN HOKE | |
| 4 | A | All-N's Single Shot | M | Joe Orndorff |
| B | DUNFUR'S BIG TIMBER | M | Anthony Bucknam/Dan Hoke | |
| 5 | A | Chisholm Creek's Speak Easy | F | Josh Neiman open/ Mark Wasserman amateur |
| B | AMM's Midnight Rider | M | Dan Hoke | |
| 6 | A | Freight Train A League of Her Own | F | Barry Eugene Bollinger |
| B | Nike's Frozen Arrow | F | Larry Metter | |
| 7 | A | Chisholm Creek's Sweetie Pie | F | Mark Wasserman |
| B | Murphy's Van Halen | F | Brian Murphy | |
| 8 | A | FC AFC SHR Blazin Cora Of Dixie MH | F | Dustin Huggins |
| B | O'Bs Little Girl Blue | F | Keith Gulledge | |
| 9 | A | Cutter's Ignited Hustler | F | Keith Gulledge |
| B | FC All-N's Iron Mike | M | Joe Orndorff | |
| 10 | A | Freight Train Heir Apparent Ice | M | Barry Bollinger |
| B | HUNT'EM UP'S BULLITT GT NA1 MH | F | KAJ LARSON | |
| 11 | A | Dunfur's No Question | F | Dan Hoke/Steve Short/Arwen Dabb |
| B | WFK PEANUTS LIL' LINDY LOU | F | Rich Barber | |
| 12 | A | CH Freight Train Acela Express | F | Barry Bollinger |
| B | Troji's Blazing Saddle | F | Larry Metter | |
| 13 | A | Hunt'em Up's Aim To Impress | F | Kaj Larson or Barry Bollinger |
| B | Northern Veldt's Wildman Jake | M | Tyler Schillereff | |
| 14 | A | DUNFUR'S BARROOM CHARM | M | DAN HOKE |
| B | Freight Train The Unseen | M | Barry Bollinger | |
| 15 | A | Tonelli's Soleggiata | F | Tim Schillereff |
| B | Up N'Adam's Ironman | M | Barry Bollinger | |
| 16 | A | KING KUHLMANN MR.WINSTON | M | RICH BARBER |
| B | All-N's Lady Liberty | F | Joe Orndorff | |
| 17 | A | Dunfurs Former Athlete | M | Dan Hoke or Anthony Bucknam |
| B | LPK's Too Hot To Handle | F | Keith Gulledge | |
| 18 | A | FC Radbach's Rowdy Ty | M | Tyler Schillereff |
| B | O B's Stick In The Mud | M | Keith Gulledge | |
| 19 | A | FC BDK's Sam I Am | M | Keith Gulledge |
| B | All-N's Party Of One | M | Joe Orndorff | |
| 20 | A | Perfections Royal Harper Grace | F | Josh Nieman |
| B | BYE | |||

