| 2011 GSPCA Eastern Classic Field Trial Results | | |||
| Amateur Limited Gun Dog (Retrieve) | |||
| Place | Dog Name | Owner | Handler |
| 1 | FC/AFC High Roll-N's Proposition | Tim & Erica Zick | Tim Zick |
| 2 | FC WFK's Bad Mad's Pretty Boy | Colt Whitman & Kendra Whitman | Colt Whitman |
| 3 | Palm Glades Cotton Gin | Jeffrey Craven | Jeffrey Craven |
| 4 | FC/AFC Wingfield's Palmglade Dan-D JH | Donald B Coller & Karen J Coller |
Ben Coller |
![]() FC/AFC High Roll-N's Proposition |
|||
| Open Limited Gun Dog - Retrieving | |||
| Place | Dog Name | Owner | Handler |
| 1 | FC/AFC High Roll-N's Proposition | Tim & Erica Zick | Tim Zick |
| 2 | Up N'Adam's Silhouette | Katrin H Tazza & Thomas Tazza | Dave Walker |
| 3 | FC WFK's Bad Mad's Pretty Boy | Colt Whitman & Kendra Whitman | Colt Whitman |
| 4 | Hyers High Roller Rocky | Chad Passmore |
Lynn McKinney/ Lindsay Passmore |
![]() FC/AFC High Roll-N's Proposition |
|||
| Open Derby | |||
| Place | Dog Name | Owner | Handler |
| 1 | Utopia's Beau | Chad & Lindsay Passmore | Lindsay Passmore |
| 2 | WFK Palm Glades Sally's Tip from Thai | Glenn Fussell | Dave Walker |
| 3 | WFK Marshside Shes a Tease of Palm Glade | Paul Handler |
Rebecca Handler |
| 4 | Marshside Sazerac | Bradley & Kate Taylor | Dave Walker |
![]() Utopia's Beau |
|||